Current Sensor Rectangular Split 50/60 Hz
SCT-3/4H-200A Series

POWER MAGNETICS (OLD) | Back

PDF File PDF File
  • For use in 50/60 Hz
  • Rated current up to 200 Amps
  • Output voltage accuracy ±1%
  • Burden resistor built-in

RoHS Part Number Irms
(Amp)
Vrms 1
(V)
A nom.
in / mm
B nom.
in / mm
C nom.
in / mm
D nom.
in / mm
E nom.
in / mm
F nom.
in / mm
 SC3501 1 0.333 2.000/50.80 0.670/17.00 2.100 /53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3502 2 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3503 5 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3504 10 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3504 20 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3505 30 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3506 50 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3507 70 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3505 100 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3506 150 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3507 50 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3508 70 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3509 100 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3510 150 0.333 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3511 50 1.000 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3512 75 1.000 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6
 SC3513 100 1.000 2.000 / 50.80 0.670 / 17.00 2.100 / 53.34 0.750 / 19.05 0.750 / 19.05 24.0 / 619.6

Primary is supplied by end user.


1.Vout tested at Rated Current.