POWER INDUCTORS UNSHIELDED-SMT
Drum 8 x 4 mm

Power Inductors (OLD) | Back


POWER INDUCTORS UNSHIELDED-SMT
Drum 8 x 4 mm

Power Inductors (OLD) | Back
  • Used in high frequency DC/DC converters.
  • Low DC resistance.
  • Robust base for reflow soldering.
  • Current rating up to 17 Amps.
  • Open construction provides stable inductance for increasing
    current.
  • Inductance range from 0.33µH to 470µH.
  • Energy storage limit of 70µJ.
  • Tape & Reel : 600 pcs/Reel, 5 Reels/Box.

SDIP0804 Series | PDF File | Tape and Reel Specifications
Falco Part Number RoHS Part Number OCL(µH)1
±20%
DCR
(WMax)
I rating 2
(Amp)
I sat 3
(Amp)
SRF
(MHz) typ.
 D08023 0.330 0.0024 17.00 19.00 300.0
 D08004 0.600 0.0032 12.00 14.00 200.0
 D08003 1.000 0.0043 12.00 10.50 100
 D08020 1.500 0.0055 12.00 10.10 90.0
 D08005  D08L05 2.200 0.0108 7.20 8.00 80.0
 D08001 3.300 0.0150 5.90 6.80 65.0
 D08017  D08L17 4.700 0.0170 4.70 5.40 45.0
 D08015  D08L15 6.800 0.0286 4.10 4.70 38.0
 D08019 10.500 0.0408 4.30 4.10 30.0
 D08002 15.000 0.0480 3.60 3.50 27.0
 D08022 22.000 0.0660 2.50 2.60 19.0
 D08024  D08L24 47.000 0.1400 1.80 1.60 12.0
 D08008 68.000 0.2120 1.50 1.30 10.0
 D08018  D08L18 100.000 0.3240 1.45 1.20 9.00
 D08051 220.000 0.6810 1.05 0.93 5.00
 D08031 470.000 1.2000 0.75 0.60 3.50


  1. Inductance tested at 100 KHz 0.25 V.
  2. Temperature rise is 40 °C. Typ.
  3. Inductance drop 10% Typ. at Isat.
  4. Operating Temp. range -40°C to +85°C.
  5. OCL and DCR tested at Ta=25°C.



POWER INDUCTORS UNSHIELDED-SMT
Drum 8 x 4 mm

Power Inductors (OLD) | Back
  • Used in high frequency DC/DC converters.
  • Case for easy pick and place on board.
  • Low DC resistance.
  • Current rating up to 17 Amps.
  • Open construction provides stable inductance for increasing
    current.
  • Inductance range from 0.33µH to 470µH.
  • Energy storage limit of 70 µJ.
  • Tape & Reel : 600 pcs/Reel, 5 Reels/Box.

SDIP0804C Series | PDF File | Tape and Reel Specifications
Falco Part Number OCL(µH)1
±20%
DCR
(WMax)
I rating 2
(Amp)
I sat 3
(Amp)
 D08C23 0.33 0.0024 17.00 19.00
 D08C04 0.6 0.0032 12.00 14.00
 D08C03 1.0 0.0043 12.00 10.50
 D08C20 1.5 0.0055 12.00 10.10
 D08C05 2.2 0.0108 7.20 9.00
 D08C01 3.3 0.0150 5.90 6.80
 D08C17 4.7 0.0170 4.70 5.40
 D08C15 6.8 0.0286 4.10 4.70
 D08C19 10.5 0.0408 4.30 4.10
 D08C02 15 0.0480 3.60 3.50
 D08C22 22 0.0660 2.50 2.60
 D08C24 47 0.1400 1.80 1.60
 D08C08 68 0.2120 1.50 1.30
 D08C18 100 0.3240 1.45 1.20
 D08C25 470 1.2000 0.75 0.60

  1. Inductance tested at 100 KHz 0.25 V.
  2. Temperature rise is 40 °C. Typ.
  3. Inductance drop 10% Typ. at Isat.
  4. Operating Temp. range -40°C to +85°C.
  5. OCL and DCR tested at Ta=25°C.



POWER INDUCTORS UNSHIELDED-SMT
Drum 8 x 4 mm

Power Inductors (OLD) | Back
  • Used in high frequency DC/DC converters.
  • Low DC resistance.
  • Flat base design allows low profile.
  • Current rating up to 12 Amps.
  • Open construction provides stable inductance for increasing
    current.
  • Inductance range from 1.50 µH to 1000 µH.
  • Energy storage limit of 70 µJ.
  • Tape & Reel : 600 pcs/Reel, 5 Reels/Box.

SDIP0804LP Series | PDF File | Tape and Reel Specifications
Falco Part Number RoHS Part Number OCL(µH)1
±20%
DCR
(WMax)
I rating 2
(Amp)
I sat 3
(Amp)
SRF
(MHz) typ.
 D08039  D08L39 1.5 0.0055 12.00 10.10 90.0
 D08038  D08062 2.2 0.0108 7.2 9.00 80.0
 D08037  D08L37 3.3 0.0150 5.90 6.80 65.0
 D08021  D08L21 4.7 0.0170 4.70 5.40 45.0
 D08036  D08L36 6.8 0.0286 4.40 4.70 38.0
 D08035  D08L35 10.0 0.0408 4.30 4.10 30.0
 D08058 15.0 0.0480 3.60 3.50 27.0
 D08052  D08L52 22.0 0.0720 2.50 2.60 19.0
 D08044  D08L44 33.0 0.1180 2.10 2.40 15.0
 D08065 47.0 0.1400 1.80 1.60 12.0
 D08053 68.0 0.2120 1.50 1.30 10.0
 D08063 100.0 0.2900 1.30 1.20 9.0
 D08059  D08L59 150 0.4200 1.20 1.10 6.0
 D08042  D08L42 220 0.6810 1.05 0.93 5.0
 D08056  D08L56 1000 3.0000 0.30 0.45 2.0


  1. Inductance tested at 100 KHz 0.25 V.
  2. Temperature rise is 40 °C. Typ.
  3. Inductance drop 10% Typ. at Isat.
  4. Operating Temp. range -40°C to +85°C.
  5. OCL and DCR tested at Ta=25°C.