Power Inductors Shielded - SMT
Drum 4 x 2 mm

Power Inductors (OLD) | Back
  • Used in high frequency DC/DC converters.
  • Magnetically shielded for low EMI radiation.
  • Low profile design.
  • Low resistance and high energy storage.
  • Robust base for reflow soldering.
  • Inductance range from 1.0 µH to 10 mH.
  • Energy storage limit of 5 µJ.
  • Tape & Reel : 2500 pcs/Reel, 5 Reels/Box.


SDSP0402 Series  | PDF File | Tape and Reel Specifications
Falco Part Number RoHS Part Number OCL(µH)1
±20%
DCR

(WMax)
I rating 2
(Amp)
Q min SRF typ
(MHz)
 DS3003  DS3L03 1.0 0.042 3.00 20 @ 200 KHZ 250.0
 DS3009 1.5 0.045 2.80 25 @ 200 KHZ 125.0
 DS3010 2.2 0.050 1.80 40 @ 200 KHZ 120.0
 DS3011  DS3L11 3.3 0.055 1.60 40 @ 200 KHZ 120.0
 DS3012  DS3031 4.7 0.060 1.40 30 @ 200 KHZ 105.0
 DS3005  DS3L05 6.8 0.065 1.20 40 @ 200 KHZ 50.0
 DS3006  DS3L06 10.0 0.075 1.00 40 @ 200 KHZ 38.0
 DS3007  DS3030 15.0 0.090 0.80 40 @ 100 KHZ 33.0
 DS3008 22.0 0.110 0.70 40 @ 100 KHZ 25.0
 DS3013 33.0 0.190 0.60 40 @ 100 KHZ 20.0
 DS3014 47.0 0.230 0.50 40 @ 100 KHZ 20.0
 DS3015 68.0 0.290 0.40 40 @ 100 KHZ 15.0
 DS3016 100.0 0.480 0.30 40 @ 100 KHZ 10.0
 DS3017 150.0 0.600 0.25 40 @ 100 KHZ 9.0
 DS3018 220.0 0.770 0.22 40 @ 100 KHZ 6.0
 DS3019 330.0 1.400 0.20 40 @ 100 KHZ 5.0
 DS3020 470.0 1.800 0.19 40 @ 100 KHZ 4.0
 DS3021 680.0 2.200 0.18 40 @ 100 KHZ 3.0
 DS3022 1000.0 3.400 0.15 50 @ 100 KHZ 2.0
 DS3023 1500.0 4.200 0.12 50 @ 100 KHZ 2.0
 DS3024 2200.0 8.500 0.10 50 @ 100 KHZ 2.0
 DS3025 3300.0 11.000 0.08 50 @ 100 KHZ 1.0
 DS3026 4700.0 14.000 0.06 50 @ 100 KHZ 1.0
 DS3027 6800.0 25.000 0.04 50 @ 100 KHZ 1.0
 DS3028 10000.0 33.000 0.02 50 @ 100 KHZ 0.7

  1. Inductance tested at 100 KHz, 100 mV.
  2. Temperature rise is 30°C. Typ.
  3. Operating Temp. range -40°C to +85°C.
  4. OCL and DCR tested at Ta=25°C.