Power Inductors Shielded - SMT
Square 12 x 12 mm

Power Inductors (OLD) | Back

Power Inductors Shielded - SMT
Square 12 x 12 mm

Power Inductors (OLD) | Back
  • Used in high frequency DC/DC converters.
  • Magnetically shielded for low EMI radiation.
  • Medium current capacity.
  • Low DC resistance.
  • Inductance range from 470 nH to 1.0 mH.
  • Energy storage limit of 150 µJ.
  • Tape & Reel : 450 pcs/Reel, 5 Reels/Box.

SDQIE1005 Series | PDF File | Tape and Reel Specifications
Falco Part Number RoHS Part Number OCL(µH)1
±20%
DCR
(WMax)
I rating 2
(Amp)
I sat 3
(Amp)
 SD1012 *0.47 0.0030 18.90 20.50
 SD1005 *0.75 0.0042 16.00 16.40
 SD1013  SDL013 1.50 0.0066 11.00 12.60
 SD1004 2.20 0.0078 10.20 12.00
 SD1009  SDL009 3.30 0.0088 9.00 10.00
 SD1003 4.70 0.0106 8.30 9.00
 SD1011  SDL011 5.20 0.0126 7.80 8.00
 SD10L1 6.8 0.0230 7.20 6.80
 SD1001  SDL001 10.00 0.0233 5.20 5.40
 SD1014 12.00 0.0258 5.10 5.10
 SD1002  SDL002 15.00 0.0354 4.10 4.30
 SD1010 18.00 0.0396 3.20 3.50
 SD1015  SDL015 22.00 0.0456 3.10 3.30
 SD1006  SDL006 27.00 0.0588 2.90 3.10
 SD1016  SDL016 33.00 0.0660 2.80 3.00
 SD1017 39.00 0.0720 2.60 2.70
 SD1008 47.00 0.1000 2.50 2.60
 SD1018 56.00 0.1280 2.20 2.30
 SD1007  SDL007 68.00 0.1490 1.95 2.10
 SD1019 82.00 0.1620 1.90 2.00
 SD1020 100.00 0.1740 1.75 1.80
 SD1021 120.00 0.2460 1.50 1.60
 SD1022 150.00 0.2740 1.45 1.50
 SD1023 180.00 0.3600 1.20 1.20
 SD1024 220.00 0.4080 1.10 1.10
 SD1025 270.00 0.4730 0.95 1.05
 SD1026 330.00 0.6230 0.90 1.00
 SD1027 390.00 0.8460 0.82 0.85
 SD1028 470.00 0.9500 0.77 0.77
 SD1029 560.00 1.0400 0.70 0.71
 SD1030 680.00 1.4400 0.64 0.67
 SD1031 820.00 1.5600 0.60 0.60
 SD1032 1000.00 1.8000 0.55 0.56

* TOLERANCE +40% / -20%

  1. Inductance tested at 100 KHz 0.25 V (range 0.47 µH to 10 µH).
    inductance teste at 10 KHz 0.25 V (range 12 µH to 1.0 mH).
  2. Temperature rise is 40 °C at rated current.
  3. Inductance drop 10% Typ. at Isat.
  4. Operating Temp. range -40°C to +85°C.
  5. OCL and DCR tested at Ta=25°C.



Power Inductors Shielded - SMT
Square 12 x 12 mm

Power Inductors (OLD) | Back
  • Used in high frequency DC/DC converters.
  • Magnetically shielded for low EMI radiation.
  • Medium current capacity.
  • Low DC resistance.
  • Inductance range from 470 nH to 1.0 mH.
  • Energy storage limit of 250 µJ.
  • Tape & Reel : 450 pcs/Reel, 5 Reels/Box.

SDQIE1007 Series | PDF File | Tape and Reel Specifications
Falco Part Number RoHS Part Number OCL(µH)1
±20%
DCR
(WMax)
I rating 2
(Amp)
I sat 3
(Amp)
 SD1209  SD1241 0.47 0.0030 23.50 26.40
 SD1203  SD1242 0.75 0.0042 19.80 21.00
 SD1207  SDL207 *1.50 0.0059 14.60 15.30
 SD1210 2.20 0.0070 12.30 13.00
 SD1208 3.30 0.0079 10.10 10.40
 SD1201  SD12L1 4.70 0.0095 8.30 8.60
 SD1211 5.20 0.0113 8.00 8.00
 SD1237  SDL237 7.3 0.0141 7.3 9.4
 SD1202  SD12L2 10.00 0.0201 6.40 6.40
 SD1212 12.00 0.0232 5.60 5.75
 SD1213 15.00 0.0319 4.98 5.16
 SD1214 18.00 0.0356 4.16 4.72
 SD1215  SD12L5 22.00 0.0410 3.98 4.30
 SD1216 27.00 0.0529 3.75 3.90
 SD1217  SDL217 33.00 0.0594 3.40 3.50
 SD1218 39.00 0.0648 3.20 3.21
 SD1219  SD12L9 47.00 0.0900 3.00 3.00
 SD1220 56.00 0.1150 2.66 2.70
 SD1221  SDL221 68.00 0.1340 2.35 2.42
 SD1222 82.00 0.1460 2.00 2.20
 SD1204  SDL204 100.00 0.1560 1.96 2.00
 SD1223 120.00 0.2210 1.80 1.84
 SD1205  SDL205 150.00 0.2460 1.55 1.62
 SD1224 180.00 0.3240 1.50 1.50
 SD1206 220.00 0.3670 1.30 1.35
 SD1225 270.00 0.4250 1.20 1.20
 SD1226 330.00 0.5600 1.00 1.10
 SD1227 390.00 0.7610 0.95 1.05
 SD1228 470.00 0.8550 0.92 0.93
 SD1229 560.00 0.9360 0.80 0.85
 SD1230 680.00 1.2960 0.70 0.76
 SD1231 820.00 1.4040 0.63 0.70
 SD1232 1000.00 1.6200 0.59 0.63
* TOLERANCE ±30%

  1. Inductance tested at 100 KHz 0.25 V (range 0.47 µH to 10 µH).
    inductance teste at 10 KHz 0.25 V (range 12 µH to 1.0 mH).
  2. Temperature rise is 40 °C.
  3. Inductance drop 10% Typ. at Isat.
  4. Operating Temp. range -40°C to +85°C.
  5. OCL and DCR tested at Ta=25°C.