Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back

Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 25 Amps.
  • Energy storage limit of 285 µJ.

TTIF1305 Series | PDF File
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Hole Dia.
in/mm
 T50138  T5L138 0.896 ±10% 0.0009 25.00 0.740/18.80 0.460/11.68 0.650/16.51 0.340/8.63 0.077/1.96


  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 40°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 18 Amps.
  • Energy storage of 85 µJ.

TTID1305 Series | PDF File

VERTICAL VERSION
Falco Part Number RoHS Part Number OCL(µH)2 TOL FREQ
(KHz)
DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50004 0.528 ±12% 100.0 0.0030 18.00 0.650/16.51 0.375/9.52 0.600/15.24 0.290/7.37 0.250/6.35 0.052/1.32
 *T50050 1.61 ±17% 300.0 0.00325 18.00 0.633/16.08 0.323/8.20 0.575/14.60 0.276/7.01 0.142/3.60 0.069/1.75
 **T50121 2.500 ±20% 200.0 0.00280 8.00 0.709/18.00 0.354/9.00 0.630/16.00 0.276/7.01 0.157/4.00 0.056/1.42
 **T50051 2.670 ±20% 10.0 0.00400 13.00 0.716/18.20 0.362/9.20 0.630/16.00 0.335/8.50 0.134/3.40 0.069/1.75
 T50242 3.990 ±12% 100.0 0.00600 10.00 0.630/16.00 0.315/8.00 0.575/14.60 0.260/6.60 0.118/3.00 0.050/1.27

HORIZONTAL VERSION
Falco Part Number RoHS Part Number OCL(µH)1 TOL FREQ
(KHz)
DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50C50 1.610 ±17% 300.0 0.00325 18.00 0.669/17.00 0.315/8.00 0.669/17.00 0.295/7.50 0.142/3.60 0.069/1.75
 T50A72 4.750 ±15% 10.0 0.00600 10.00 0.660/16.76 0.330/8.38 0.650/16.51 0.200/5.08 0.150/3.81 0.052/1.32
* T50050 & T50C50 are trifilar wound

  1. Inductance tested at 0.25 V. **Tested at 1.0 V.
  2. Temperature rise is 40°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 25.5 Amps.
  • Vertical and Horizontal mounting versions available.
  • Energy storage of 220 µJ.

TTIB1305 Series | PDF File

VERTICAL VERSION
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50194 0.158 ±25% 0.00065 27.00 0.630 / 16.00 0.445 / 11.30 0.590 / 15.00 0.315 / 8.00 0.138 / 3.50 0.110 / 2.79
 T50205 0.28 ±20% 0.00065 30.00 0.680 / 17.27 0.340 / 8.63 0.640 / 16.26 0.310 / 7.87 0.138 / 3.50 0.115 / 3.17
 T50053  T5L053 0.44 ±20% 0.00105 25.50 0.690 / 16.76 0.400 / 10.16 0.600 / 15.24 0.360 / 9.14 0.150 / 3.81 0.075 / 1.90
 T50184 0.44 ±20% 0.00086 25.00 0.680 / 17.27 0.340 / 8.63 0.640 / 16.26 0.310 / 7.87 0.138 / 3.50 0.110 / 2.79
 T50139  T5L139 0.63 ±12% 0.00168 25.00 0.720 / 18.29 0.440 / 11.18 0.650 / 16.51 0.300 / 7.62 0.250 / 6.35 0.059 / 1.51
 T50126  T5L126 0.86 ±20% 0.00264 17.00 0.680 / 17.27 0.380 / 9.65 0.640 / 16.26 0.300 / 7.62 0.250 / 6.35 0.059 / 1.51
 T5A126 0.86 ±20% 0.00264 17.00 0.680 / 17.27 0.380 / 9.65 0.640 / 16.26 0.2526 / 6.41 0.150 / 3.81 0.059 / 1.51
 **T50045  **T5L045 0.86 ±12% 0.00263 17.00 0.700 / 17.18 0.350 / 8.89 0.580 / 14.73 0.350 / 8.89 0.150 /3.82 0.125 / 3.17
 T50021 1.12 ±20% 0.00240 *20.00 0.680 / 17.27 0.380 / 9.65 0.640 / 16.26 0.300 / 7.62 0.250 / 6.35 0.063 / 1.60
 T50A21 1.12 ±20% 0.00240 *20.00 0.680 / 17.27 0.380 / 9.65 0.640 / 16.26 0.276 / 7.00 0.157 /7.00 0.061 / 1.55
 T50132 1.41 ±12% 0.00230 18.00 0.690 / 17.53 0.400 / 10.16 0.630 / 16.00 0.285 / 7.24 0.250 / 6.35 0.070 / 1.78
 T50055 5.05 ±15% 0.01266 7.50 0.640 / 16.25 0.330 / 8.38 0.600 / 15.24 0.320 / 8.13 0.150 / 3.81 0.055 / 1.39
 T50024 5.05 ±15% 0.00870 8.00 0.650 / 16.51 0.350 / 8.89 0.620 / 15.75 0.240 / 6.10 0.250 / 6.35 0.050 / 1.27

** PART IS BIFILLAR WOUND

HORIZONTAL VERSION
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50069 0.158 ±25% 0.00057 27.00 0.705 / 17.90 0.375 / 9.52 0.690 / 17.52 0.256 / 6.50 0.138 / 3.50 0.110 / 2.79
 T50183 0.28 ±20% 0.00081 25.00 0.717 / 18.21 0.323 / 8.20 0.669 / 17.00 0.250 / 6.35 0.138 / 3.50 0.115 / 2.92
 T5A184 0.42 ±15% 0.00078 25.00 0.728 / 18.50 0.354 / 9.00 0.650 / 16.50 0.276 / 7.00 0.157 / 4.00 0.100 / 1.90
 T50A84 0.44 ±20% 0.00086 25.00 0.717 / 18.21 0.323 / 8.20 0.669 / 17.00 0.250 / 6.35 0.138 / 3.50 0.075 / 2.79
 T50A53  T5LA53 0.44 ±20% 0.00112 24.20 0.720 / 18.29 0.400 / 10.16 0.720 / 18.20 0.315 / 8.00 0.150 / 3.81 0.075 / 1.90


  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 40°C Typ, *DT=45°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 25 Amps.
  • Energy storage of 242 µJ.

TTIC1305 Series | PDF File

VERTICAL VERSION
Falco Part Number RoHS Part Number OCL(µH)1 TOL Freq. (KHz) DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50049  T5L049 0.600 ±15% 100 0.00123 25.00 0.728/18.50 0.400/10.16 0.551/14.00 0.360/9.15 0.150/3.80 0.075/1.90
 T50243* 1.500 ±20% 1 0.00260 19.00 0.669/17.00 0.354/9.00 0.669/17.00 0.276/7.00 0.157/4.00 0.073/1.86
 T50190 1.500 ±20% 100 0.00300 21.00 0.748/19.00 0.354/9.00 0.630/16.00 0.276/7.00 0.134/3.40 0.062/1.57
 T50107 1.500 ±20% 1 0.00500 15.00 0.709/18.00 0.354/9.00 0.709/18.00 0.256/6.50 0.134/3.40 0.052/1.30
 T50156 1.940 ±20% 200 0.00400 15.00 0.669/17.00 0.315/8.00 0.669/17.00 0.276/7.00 0.157/4.00 0.079/2.00

T50243 & T50156 are trifilar wound.

HORIZONTAL VERSION
Falco Part Number RoHS Part Number OCL(µH)1 TOL Freq. (KHz) DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50A49 0.600 ±15% 100 0.00125 25.00 0.689/17.50 0.393/10.00 0.532/13.50 0.350/8.90 0.150/3.80 0.075/1.90

  1. Inductance tested at 0.25 V. * Tested at 1.0 V.
  2. Temperature rise is 50°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 25 Amps.
  • Energy storage of 320 µJ.

TTIC1306 Series | PDF File
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50029 0.800 ±20% 0.00130 25.00 0.708/17.98 0.433/11.00 0.708/17.98 0.354/8.99 0.134/3.40 0.098/2.48
 T50131  T5L131 1.600 ±15% 0.00220 20.00 0.650/16.51 0.450/11.43 0.600/15.24 0.350/8.89 0.250/6.35 0.078/1.98
 T50214 2.050 +15/-8% 0.00280 15.00 0.689/17.50 0.433/11.00 0.689/17.50 0.394/10.00 0.148/3.75 0.060/1.52
 T50058  T50L58 6.270 ±15% 0.00780 10.00 0.650/16.51 0.400/10.16 0.600/15.24 0.320/8.13 0.150/3.81 0.050/1.27
 T50056  T5L056 9.250 ±15% 0.00995 9.00 0.650/16.51 0.400/10.16 0.600/15.24 0.320/8.13 0.150/3.81 0.055/1.39



  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 40°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 31 Amps.
  • Energy storage of 380 µJ.

TTIB1306 Series | PDF File
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50180 0.400 ±25% 0.00100 31.00 0.669/17.00 0.492/12.50 0.610/15.50 0.354/9.00 0.157/4.00 0.104/2.64
 *T50147 0.570 ±15% 0.00096 **28.00 0.689/17.50 0.417/10.60 0.630/16.00 0.354/9.00 0.130/3.30  
 *T50023  T5L023 0.828 ±15% 0.00114 30.50 0.690/17.53 0.470/11.94 0.620/15.75 0.375/9.53 0.250/6.35  
 T50022 0.828 ±12% 0.00135 25.20 0.750/19.05 0.450/11.43 0.650/16.51 0.360/9.14 0.250/6.35 0.076/1.93
 *T50179 1.100 ±20% 0.00200 23.00 0.689/17.50 0.472/12.00 0.610/15.50 0.335/8.51 0.157/4.00  
 *T50163 1.130 ±15% 0.00135 26.00 0.690/17.53 0.470/11.94 0.620/15.75 0.375/9.53 0.250/6.35  
 T50166 1.860 ±15% 0.00264 **22.00 0.700/17.78 0.450/11.43 0.630/16.00 0.350/8.89 0.126/3.20 0.069/1.75
 T50103 2.300 ±20% 0.00550 12.50 0.709/18.00 0.394/10.00 0.630/16.00 0.338/8.58 0.157/4.00 0.048/1.22

HORIZONTAL VERSION
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T5H166 1.860 ±15% 0.00264 **22.00 0.720/18.29 0.450/11.43 0.720/18.29 0.270/6.86 0.134/3.40 0.069/1.75

* Part is bifillar wound
** DT=40°C
  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 45°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 30 Amps.
  • Energy storage of 460 µJ.

TTIB1309 Series | PDF File
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Hole Dia.
in/mm
 T50167  T5L167 1.020 ±15% 0.00135 30.00 0.700/17.78 0.530/13.46 0.630/16.00 0.450/11.43  

* Part is bifillar wound


  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 45°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 18 Amps.
  • Energy storage of 465 µJ.

TTID1310 Series | PDF File
Falco Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Hole Dia.
in/mm
 T50013 2.370 ±12% 0.0030 18.00 0.670/17.02 0.550/13.97 0.600/15.24 0.450/11.43 0.067/1.70
 T50014 3.230 ±12% 0.0040 17.00 0.670/17.02 0.550/13.97 0.600/15.24 0.450/11.43 0.067/1.70

  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 40°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 27.50 Amps.
  • Energy storage of 480 µJ.

TTID1306 Series | PDF File
Falco Part Number RoHS Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50165 2.78 ±10% 0.00305 18.50 0.750/19.05 0.450/11.43 0.650/16.51 0.320/8.13 0.250/6.35 0.063/1.60
 T50168 2.80 ±15% 0.00227 27.50 0.730/18.54 0.450/11.43 0.650/16.51 0.360/9.14 0.315/8.00 0.073/1.85
 T50005 4.35 ±12% 0.00450 14.50 0.710/18.03 0.460/11.68 0.710/18.03 0.335/8.51 0.250/6.35 0.067/1.70
 T50068 5.20 ±20% 0.00600 13.00 0.709/18.00 0.433/11.00 0.709/18.00 0.315/8.00 0.118/3.00 0.056/1.42
 T5B130  T5L130 6.30 ±15% 0.00530 12.00 0.700/17.78 0.492/12.50 0.700/17.78 0.375/9.53 0.138/3.51 0.068/1.73


  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 40°C Typ.
  3. Operating Temp. range -40°C to +105°C.



Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 20 Amps.
  • Energy storage of 235 µJ.

T53-1305 Series | PDF File
Falco Part Number OCL(µH)1 TOL DCR (W)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 *T50154 1.176 ±20% 0.00138 20.00 0.630/16.00 0.310/7.87 0.600/15.24 0.400/10.16 0.190/4.83 0.090/2.29

* Part is trifillar wound

  1. Inductance tested at 100 KHz, 0.25 V.
  2. Temperature rise is 40°C Typ.
  3. Operating Temp. range -40°C to +85°C.

Power Inductors Shielded - THT
Toroidal 13 mm

Power Inductors (OLD) | Back
  • For use in high frequency DC/DC converters.
  • Low radiation.
  • Low core loss.
  • Current handling up to 27 Amps.
  • Energy storage limit of 219 µJ.

T5060HT Series | PDF File
Falco Part Number OCL(µH)1 TOL DCR ( mW)
max.
I rating2
(Amp)
A max.
in/mm
B max.
in/mm
C max.
in/mm
D Ref.
in/mm
Pin Length
in/mm
Hole Dia.
in/mm
 T50A40 0.60 ±15% 0.86670 27.00 0.650/16.51 0.315/8.00 0.625/15.88 0.370/9.40 0.150/3.81 0.100/2.54

  1. Inductance tested at 200 KHz, 0.25 V.
  2. Temperature rise is 45°C Typ.
  3. Operating Temp. range 0°C to +125°C.